| Home Name | Bed/Ba/Ga | Price |
|---|---|---|
| Heather | 2/2/ | 123,900 |
| Colonade | 2/2/1 | 125,293 |
| Milan | 3/2.5/1 | 126,000 |
| Cocoa Beach II | 3/2/1 | 126,630 |
| Carlton | 2/2/1 | 127,393 |
| Milan | 2/2/2 | 127,393 |
| Palm Beach II | 3/2/1 | 129,430 |
| Jasmine | 2/2/ | 130,200 |
| Orchid | 2/2/ | 131,600 |
| Ibis | 2/2/1 | 132,230 |
| Dogwood | 2/2/1 | 132,293 |
| Barrington | 2/2/1 | 132,643 |
| Alameda | 2/2/2 | 135,030 |
| Egret | 2/2/1 | 137,900 |
| Sandpiper | 2/2/1 | 139,930 |
| Comorant | 2/2/1 | 139,930 |
| Key Biscayne | 3/2/2 | 139,930 |
| Montenero | 3/2.5/2 | 140,000 |
| Osprey | 2/2/1 | 141,330 |
| Camelia | 3/2/2 | 142,793 |
| Spoonbill | 2/2/1 | 142,800 |
| Key West | 3/2/2 | 143,430 |
| Valencia | 3/2/2 | 143,843 |
| Bel Air | 2/2/2 | 146,293 |
| Devonshire | 2/2/2 | 146,402 |
| Seneca | 3/2/2 | 147,343 |
| Abbey | 2/2/1 | 147,693 |
| Boca Grande III | 3/2.5/2 | 150,430 |
| Alexander | 2/2/2 | 150,500 |
| West Indies | 2/2/2 | 156,800 |
| Camelot | 3/2/2 | 160,752 |
| Windsor | 3/2/2 | 162,043 |
| Victoria | 4/2/2 | 164,143 |
| Allamanda | 3/2/2 | 167,993 |
| Cocoplum | 3/2/2 | 175,693 |
| Augusta | 3/2/2 | 177,723 |
| Ellington | 4/2.5/2 | 178,143 |
| Majesty Palm | 3/2.5/2 | 181,293 |
| Tahoe | 3/2/2 | 181,398 |
| Sedona | 2+/2/2 | 183,400 |
| Lancaster | 5/2.5/2 | 186,193 |
| Jacaranda | 4/2/2 | 187,593 |
| Maralago | 4/2/2 | 188,230 |
| Laurel III | 3/2/2 | 190,050 |
| Corsica | 3/2/2 | 191,793 |
| Seville | 2/2/1 | 192,526 |
| Poinciana | 4/2.5/2 | 194,593 |
| Cypress | 2/2/2 | 196,000 |
| Ashton | 3/2/2 | 196,334 |
| Tamarind | 3/3/3 | 197,043 |
| Magnolia | 4/2.5/2 | 202,993 |
| Alexandria | 2/2/2 | 203,343 |
| Richmond | 3/2/2 | 203,343 |
| Tamarind | 3/2/2 | 207,193 |
| San Tropez | 4/3/2 | 208,530 |
| Bristol | 3/2/2 | 209,328 |
| Laurel | 2/3/2 | 210,000 |
| Gulf I | 2/2/1 | 213,639 |
| Valencia | 3/2/1 | 214,688 |
| Lucerne | 2/2/2 | 214,688 |
| Chesterfield | 4/2/3 | 214,793 |
| Wellington | 3/2/2 | 216,542 |
| Montego | 3/2/2 | 217,126 |
| Cedar II | 3/2/2 | 218,304 |
| Marseilles | 2/2/2 | 219,354 |
| Sandpiper | 3/2/1 | 219,354 |
| Vista | 2/2/0 | 219,354 |
| St. Andrews | 2/2/2 | 219,354 |
| Fairway | 2/2/0 | 219,545 |
| Dover | 2/2/2 | 221,803 |
| Cedar | 3/2/2 | 221,803 |
| Monaco | 3/2/2 | 226,793 |
| Cayman | 3/2/2 | 228,130 |
| Sailwind | 3/2/2 | 236,969 |
| Heron | 2/2/2 | 237,643 |
| Mt. Vernon with Den | 3/2/2 | 240,093 |
| Mt. Vernon Grande | 3/2/2 | 240,443 |
| Cordoba | 4/2/2 | 241,318 |
| Tidewater | 2/2/1 | 244,539 |
| St. Charles | 3/2/2 | 247,198 |
| Martinique | 3/2.5/2 | 251,930 |
| Pebble Beach | 2/2/2 | 255,807 |
| Mallorca | 2/2/2 | 256,391 |
| Club I | 3/2/2 | 257,907 |
| Maritime | 4/3/2 | 258,128 |
| Riverchase | 2/2/1 | 263,377 |
| St. Martin III | 4/3/3 | 264,250 |
| Kingfisher | 3/2.5/2 | 265,643 |
| Everette | 2/2/2 | 267,460 |
| San Marco IV | 3/2/2 | 271,728 |
| Canterbury V | 3/2/2 | 272,188 |
| Yale | 4/3/3 | 276,430 |
| Cortina | 3/2/2 | 277,180 |
| Spoonbill | 3/3/2 | 281,043 |
| Brighton | 5/3/2 | 285,418 |
| Cove | 3/2.5/2 | 286,706 |
| Heron | 2/2/2 | 291,110 |
| San Marino | 3/2/2 | 294,300 |
| Osprey I | 3/2/2 | 294,300 |
| Oxford III | 4/3/3 | 295,330 |
| Manchester V | 3/2/2 | 300,853 |
| Lacoste | 2/2/2 | 301,287 |
| D' Angelo | 3/2/2 | 303,058 |
| Sterling | 4/3/2 | 308,693 |
| Biscayne | 3/2/2 | 309,464 |
| Cayman | 3/2.5/2 | 314,930 |
| Sotheby I | 2/2.5/2 | 315,285 |
| Calypso Orchid | 3/2/2 | 317,513 |
| San Sebastian | 3/2/2 | 328,011 |
| Corsini | 2/2/2 | 337,680 |
| Monarch | 3/2/2 | 340,216 |
| The Monterey | 3/2.5/2 | 340,842 |
| Renaissance | 3/2/2 | 344,458 |
| Viceroy | 3/2/2 | 348,529 |
| Monterey II | 4/3/2 | 349,930 |
| Sotheby | 2/3/2 | 350,279 |
| Bridge Hampton | 3/2.5/2 | 360,500 |
| Versatile II | 3/3/2 | 363,121 |
| Kingsmill II | 5/3/3 | 363,930 |
| Gulfstream | 3/2.5/2 | 363,930 |
| Ridgewood | 3/2/2 | 364,525 |
| Heron | 2/2/2 | 364,846 |
| Venice | 3/2/2 | 365,442 |
| Porta Rosa | 3/2/2 | 365,680 |
| Greenbriar | 3/2/2 | 366,609 |
| Plan 1 | 3/2/2 | 370,069 |
| Royal Poinciana | 3/2/2 | 371,169 |
| Heron | 2/2/2 | 372,126 |
| Harbour | 3/2/2 | 373,502 |
| Southern Hills | 3/2/2 | 373,619 |
| Oxford | 4/3/3 | 377,002 |
| Monarch | 3/2/2 | 380,314 |
| Kingfisher | 3/2.5/2 | 382,257 |
| Cedar Ridge III and V | 4/2.5/2 | 384,000 |
| Treviso | 3/2/2 | 384,117 |
| Courtyard | 3/2/2 | 384,117 |
| Braeburn | 3/2/2 | 384,432 |
| Catalina | 4/3.5/3 | 384,930 |
| Princeton | 3/2.5/3 | 385,868 |
| Montreux | 2/2/2 | 394,950 |
| Dorchester | 3/3/2 | 397,744 |
| Olympic | 3/2.5/2 | 397,851 |
| Kingfisher | 3/2/2 | 421,281 |
| Aruba | 3/2.5/2 | 425,298 |
| Dorchester | 3/3/2 | 425,744 |
| Kingfisher | 3/2.5/2 | 426,478 |
| Magnolia | 2/2.5/2 | 426,930 |
| Oxford | 4/3/3 | 430,668 |
| Covington | 4/3/2 | 437,165 |
| Majestic | 3/3/4 | 473,368 |
| Barrington | 4/3.5/3 | 474,768 |
| Monet | 3/2/2 | 476,064 |
| Bardmoor | 3/2.5/2 | 478,295 |
| Queen Victoria | 4/3/2 | 480,526 |
| Nassau V | 4/3/3 | 481,593 |
| Lucaya Cay | 4/3/3 | 520,693 |
| Aberdeen | 3/3.5/2 | 524,486 |
| Jasmine | 4/3.5/2 | 524,930 |
| Chelsey | 4/3/2 | 525,155 |
| Verandah | 3/3/2 | 527,183 |
| Covington | 4/3/2 | 561,975 |
| Savona | 2+/3.5/2 | 570,900 |
| Alhambra | 2/2.5/2 | 570,900 |
| Amelia IV | 3/3/3 | 573,738 |
| Osprey II | 3/3/3 | 604,372 |
| Osprey | 4/4/2.5 | 604,372 |
| Ravello | 3/3.5/3 | 614,600 |
| Majorca | 3/3/2 | 632,266 |
| Calais | 4/4/3 | 640,500 |
| Casa Rachaella | 3/4/3 | 644,538 |
| Barcelona | 2/2.5/2 | 644,538 |
| Montrachet | 3/3/2 | 649,002 |
| Colonial Revival | 4/3+2/2 | 654,468 |
| Evergreen | 3/3.5/3 | 654,580 |
| Malaga | 3/3/2 | 655,690 |
| Tuscano | 4/4.5/3 | 658,000 |
| Tortola | 3/3.5/2.5 | 674,652 |
| Tuscano | 4/4.5/3 | 685,090 |
| Palazzo | 3/3.5/3 | 693,700 |
| Flagler | 3/3/2 | 759,458 |
| Castille | 3/2.5/2 | 759,458 |
| Villa Paradiso | 3/3.5/2 | 760,578 |
| Addison | 3/3/2 | 766,150 |
| Villa Capri | 4/4/3 | 788,725 |
| Verona | 2/3.5/2 | 805,203 |
| Mizner | 4/4/2 | 815,248 |
| Brookhaven | 3/3.5/3 | 849,835 |
| The Addison | 3/3/2 | 883,302 |
| Del Rio | 3/3.5/2 | 935,130 |
| Montecito | 3/3/3 | 939,092 |
| Bradbury | 3/3.5/3 | 1,003,790 |
| Valencia | 3/4/3 | 1,004,500 |
| Custom D | 5/5.5/3 | 1,004,850 |
| Custom C | 5/5.5/3 | 1,007,990 |
| Custom F | 4/5/3 | 1,008,000 |
| Custom A | 4/4.5/3 | 1,008,350 |
| Grande Cypress | 3/3.5/3 | 1,010,500 |
| Custom E | 4/4.5/3 | 1,011,610 |
| Custom B | 4/4.5/3 | 1,025,710 |
| Lucaya Cay | 4/4.5/3 | 1,036,910 |
| The Astoria | 3/3.5/2 | 1,038,390 |
| The Caico Cay | 3/3.5/2 | 1,039,510 |
| The Veranda | 3/3.5/2 | 1,067,400 |
| Seville | 4/5/3 | 1,127,560 |
| Custom II | 3+/3+/3+ | 1,151,080 |
| Custom I | 3+/3+/3+ | 1,151,080 |
| Seville II | 4/5/3 | 1,151,080 |
| St. Tropez | 4/4.5/3 | 1,480,220 |
| Rafael II | 4/4.5/3 | 1,703,370 |
| Le Jardin | 4/4.5/3 | 2,127,340 |
| Ashford | 3/4/3 | 2,266,810 |
| Casa Bonita | 3/5.5/3 | 2,266,810 |
Fort Myers, Fort Myers Beach, Sanibel, Cape Coral and Bonita Springs.