| Home Name | Bed/Ba/Ga | Price |
|---|---|---|
| Tivoli | 3/2/2 | 111,993 |
| Amhurst | 2/2/2 | 113,750 |
| Bedford | 2/2.5/2 | 117,250 |
| Concord | 3/2.5/2 | 122,850 |
| Troy IV | 3/2/2 | 122,874 |
| Wilshire | 3/2/2 | 123,130 |
| Sanibel I | 3/2/2 | 123,130 |
| Troy II | 3/2/2 | 123,358 |
| Dover | 3/2.5/2d | 125,650 |
| Avalon | 3/2/2 | 126,900 |
| Coventry | 3/2.5/2 | 127,750 |
| Harvard IIA | 3/2/2 | 127,777 |
| Chelsea | 4/2/2 | 128,188 |
| Jamestown | 3/2/2 | 129,493 |
| Birch | 3/2.5/2 | 129,493 |
| Lexington | 2/2.5/2 | 132,580 |
| Columbia | 3/2/2 | 132,643 |
| Sarasota II | 4/2/2 | 132,930 |
| Sanibel Island | 3/2/2 | 133,693 |
| Princeton A | 3/2/2 | 134,400 |
| Fairfield | 3/2.5/2d | 134,750 |
| Newbrooke | 3/2/2 | 135,093 |
| Madison II | 3/2/2 | 135,093 |
| Ridgedale | 3/2/2 | 136,010 |
| Chelsea | 2/2.5/2 | 136,780 |
| Hanover II | 2/2.5/2 | 137,480 |
| Hanover | 3/2.5/2 | 137,480 |
| Cayman 1615 | 3/2/2 | 138,242 |
| Ashley | 3/2/2 | 138,593 |
| Olympia | 3/2/2 | 139,293 |
| Crestwood | 3/2.5/2 | 142,730 |
| Madeira | 4/2/2 | 153,230 |
| Charleston | 4/2/2 | 154,343 |
| Coventry | 3/2.5/2 | 154,630 |
| Sunrise | 3/2.5/0 | 154,630 |
| Wynnwood II | 4/2/2 | 154,693 |
| Pine | 3/2/2 | 155,043 |
| Coral Sea | 5/2.5/2 | 155,533 |
| Sandpiper Key | 4/3.5/1 | 156,030 |
| Aruba D | 4/2/2 | 156,074 |
| Hampton C | 4/2.5/2 | 156,477 |
| Ibis II | 5/3/3 | 157,143 |
| Northwyck | 3/2.5/2 | 157,430 |
| Balmoral | 3/3/3 | 158,130 |
| Atlanta | 3/2/2 | 158,900 |
| Chateau | 4/3/2 | 161,000 |
| Windgate | 3/2/2 | 161,560 |
| Plymouth | 3/2/2 | 161,630 |
| Vanguard | 4/2/2 | 162,043 |
| Sheffield | 3/2/2 | 162,393 |
| Oxford | 4/2.5/2 | 162,400 |
| Greenville | 3/2.5/2d | 162,750 |
| St. Augustine | 4/2/2 | 163,093 |
| Adair | 3/2/2 | 163,555 |
| Red Gate | 3/2/2 | 163,660 |
| Stanford 2000 | 4/2.5/2 | 163,722 |
| Langford | 3/2.5/1 | 163,968 |
| Brunswick | 3/2/2 | 164,010 |
| Yorktown | 5/2.5/2 | 164,493 |
| St. Augustine | 4/2/2 | 164,849 |
| Westchester | 3/2.5/2 | 166,530 |
| Osprey II | 4/3.5/2 | 166,593 |
| Canterbury | 3/2.5/2 | 166,810 |
| Monterey | 4/3/3 | 166,942 |
| Hanover | 3/2/2 | 166,943 |
| Madison I | 3/2/2 | 167,537 |
| Wilshire | 4/2/2 | 167,993 |
| Plymouth | 4/3.5/2 | 168,000 |
| Boston | 3/2/2 | 168,175 |
| Sheffield II | 4/2/2 | 168,342 |
| Wentworth | 3/3.5/2 | 168,343 |
| Royale | 4/2.5/2 | 168,343 |
| Putnam | 3/2.5/2 | 168,630 |
| Tall Palms | 4/3/0 | 168,693 |
| Huntington II | 4/2.5/3 | 168,693 |
| Windwood | 4/2.5/2 | 169,260 |
| Lafayette | 3/2/2 | 169,400 |
| Windsong | 4/3.5/2 | 170,030 |
| Georgetown | 3/2.5/2 | 170,443 |
| Madison | 4/2/2 | 171,143 |
| Arlington | 4/2.5/2 | 171,143 |
| Grande Chelsea | 4/2.5/2 | 171,430 |
| Huntington I | 4/2.5/3 | 171,493 |
| Dartmouth | 4/3/3 | 171,700 |
| Vista Valley | 3/3/2 | 171,850 |
| Essex | 4/2.5/2 | 172,410 |
| Grande Berkshire | 4/2/2 | 172,543 |
| Annapolis | 4/2/2 | 172,900 |
| Barton | 3/2/2 | 173,355 |
| Rochester | 4/2.5/2 | 174,300 |
| Abbey | 3/2.5/1 | 174,468 |
| Harrisburg | 4/2.5/2 | 174,895 |
| Hampton I | 4/2/2 | 174,930 |
| New Haven | 4/2/2 | 175,343 |
| Vienna | 4/3/2 | 175,693 |
| Concord | 4/3/2 | 176,855 |
| Hillcrest | 4/3/2 | 177,030 |
| Whitehall | 4/2.5/2 | 178,143 |
| Franklin | 3/2/2 | 178,500 |
| Nouvelle | 4/3/2 | 179,017 |
| Doral III | 4/3/2 | 179,017 |
| Tamarind | 4/3/2 | 179,130 |
| Carlisle | 4/2/2 | 179,893 |
| Grand Lagoon | 4/2/2 | 180,180 |
| Wentworth | 5/2.5/2 | 180,243 |
| Canterbury II | 5/3/3 | 180,243 |
| Carrington | 4/3/2 | 180,593 |
| Rothchild II | 4/3/2 | 180,627 |
| Newberry | 4/3.5/2 | 180,842 |
| Hampton II | 4/2/2 | 181,230 |
| St. Croix | 4/3/3 | 181,432 |
| Chardonnay | 3/2/2 | 181,993 |
| Carrington | 4/3/2 | 182,693 |
| St. Augustine | 4/2/2 | 183,393 |
| Winfield | 5/2.5/2 | 183,743 |
| Callaway | 4/2/2 | 186,193 |
| Jefferson | 4/3/2 | 186,900 |
| Redmond | 3/2/2 | 186,900 |
| Emerald Plus | 4/3/2 | 187,067 |
| Merlot | 4/3/3 | 187,530 |
| Kensington | 4/2/2 | 187,530 |
| Stockton | 5/3/2 | 187,593 |
| Charleston | 5/2.5/3 | 188,293 |
| Berkshire | 4/2/2 | 188,293 |
| Cape San Blas | 4/2/2 | 188,580 |
| Cambridge | 4/3/2 | 188,677 |
| Cambridge | 4/3/2 | 188,677 |
| Vera Cruz | 4/3/3 | 189,693 |
| Princetown | 4/3.5/3 | 189,693 |
| Richmond | 4/3/2 | 190,043 |
| Santa Barbara III | 5/2.5/3 | 190,287 |
| Ivystream | 4/2.5/3 | 190,939 |
| Turnberry | 4/3/2 | 192,493 |
| Kingston | 3/2.5/1 | 192,668 |
| Wellesley | 4/3/2 | 192,702 |
| Chadwick | 4/3/3 | 192,843 |
| Oak Park | 4/3.5/2 | 193,760 |
| Westin | 3/3/2 | 193,893 |
| Grande Wentworth | 5/2.5/2 | 195,083 |
| Bordeaux | 4/3.5/3 | 195,117 |
| Santa Maria Plus | 5/3/3 | 195,993 |
| Emerald Plus | 4/3/2 | 195,993 |
| Mt. Vernon | 4/3/2 | 196,000 |
| Kendall | 4/2.5/2 | 196,700 |
| Stanford | 3/3/2 | 198,093 |
| Sheridan | 3/2/2 | 198,093 |
| Trinity | 4/2.5/2 | 198,793 |
| Ravenwood | 4/3/3 | 198,793 |
| Royal Palm X | 4/2.5/2 | 199,430 |
| Bay Hill V with Bonus | 4/3/3 | 199,493 |
| Orleans | 4/3/2 | 199,500 |
| Wekiva | 5/3.5/2 | 200,193 |
| Bordeaux III | 4/3.5/3 | 201,484 |
| Wellesley II | 4/3/2 | 201,557 |
| Bridgeport | 3/3/3 | 202,643 |
| Ashmore | 3/2.5/2 | 202,930 |
| Sherbrooke | 4/3/2 | 202,930 |
| Barcelona | 4/3/3 | 202,993 |
| Bay Hill V | 4/3/3 | 203,276 |
| Pinehurst | 4/3.5/2 | 203,630 |
| St. Vincent Sound | 5/3/2 | 205,030 |
| Norfolk | 4/3.5/2 | 206,500 |
| Marseille | 3/3/2 | 208,530 |
| Montpelier | 4/3.5/3 | 208,600 |
| Lancaster II | 4/2.5/2 | 209,755 |
| Summerbrooke III | 4/3.5/3 | 209,930 |
| Stockwood A | 3/2.5/2 | 228,018 |
| Sequoia | 5/4/2 | 228,830 |
| Salem | 5/3.5/3 | 229,442 |
| Stockwood B | 3/2.5/2 | 230,118 |
| Muirfield A | 3/2.5/2 | 230,818 |
| Huntington | 3/3/3 | 231,693 |
| Muirfield B | 3/2.5/2 | 232,218 |
| Birkdale A | 3/2.5/2 | 233,268 |
| Stockwood C | 3/2.5/2 | 234,318 |
| South Hampton | 5/4.5/2-3 | 234,352 |
| Palm Beach | 4/3.5/2 | 234,352 |
| Bordeaux III | 5/3/3 | 234,493 |
| San Remo V | 3/3/2 | 234,493 |
| York | 4/3/3 | 234,493 |
| Birkdale B | 3/2.5/2 | 234,668 |
| Bordeaux II | 4/3.5/3 | 235,739 |
| Charleston | 4/2.5/3 | 235,893 |
| Capistrano X II | 4/3/3 | 235,988 |
| Muirfield C | 3/2.5/2 | 236,068 |
| Magna Bay | 6/4.5/3 | 237,580 |
| Glenmore III | 4/3/2 | 237,993 |
| Birkdale C | 3/2.5/2 | 238,168 |
| Layne | 3/2.5/2 | 238,693 |
| Chatham | 4/3/3 | 239,393 |
| Queensbury II | 4/2.5/2 | 240,730 |
| Avondale | 4/3.5/3 | 241,493 |
| Carlisle II A | 4/3.5/2 | 242,018 |
| Tuscana | 4/3.5/3 | 242,830 |
| Calabria A | 4/3/3 | 249,332 |
| Briarwood | 4/3.5/2.5 | 250,530 |
| Bentley | 4/3/2 | 252,480 |
| Ethridge | 3/3/3 | 252,700 |
| Grand York | 4/3/3 | 253,393 |
| Eaglescliffe A | 5/3F2H/2 | 257,068 |
| Calloway II | 4/4/3 | 258,086 |
| Cabernet | 4/3/3 | 258,930 |
| Grand Colonnade | 4/2.5/3 | 260,393 |
| Eaglescliffe B | 5/3F2H/2 | 261,268 |
| Calloway I | 4/3/3 | 262,244 |
| Brittany II | 5/3/3 | 262,493 |
| Eaglescliffe C | 5/3F2H/2 | 264,068 |
| Montrachet II | 5/4/2 | 264,635 |
| Windsor | 4/3/3 | 267,155 |
| Portofino | 4/4/3 | 269,954 |
| Regal | 4/3.5/3 | 273,000 |
| Grand Chatham | 4/3/3 | 273,553 |
| Camelot | 5/4.5/3 | 277,137 |
| Arista | 4/3.5/3 | 278,600 |
| Wilmington | 4/3/3 | 279,044 |
| Shenandoah | 4/3/2 | 308,654 |
| Brittany Manor II C | 5/3/2 | 309,218 |
| Bridgestone II C | 5/3.5/2 | 311,318 |
| Breckenridge | 4/3.5/3 | 318,597 |
| Westminster | 5/3.5/3 | 319,018 |
| Bel Manor | 5/4/3 | 319,120 |
| Bel Manor B | 5/4/3 | 319,120 |
| Belfiore | 4/3/3 | 328,674 |
| Santa Monica | 5/4/3 | 330,600 |
| Bristol | 4/3/3 | 333,820 |
| Castille | 5/3.5/3 | 342,981 |
| Courtyard I | 4/4.5/3 | 349,114 |
| Maggie III | 4/3/2 | 349,920 |
| Village Home | 4/4/3 | 349,992 |
| Manchester | 7/4/3 | 366,020 |
| Sedona | 5/4.5/2 | 367,430 |
| St. Michaels | 3/3/2 | 370,300 |
| Wentworth House | 4/3/2 | 388,500 |
| Beaumont | 3/3.5/2 | 390,170 |
| Chateau Provence | 5/5.5/ | 395,500 |
| Capri | 5/4.5/3 | 398,220 |
| Grande Lancaster | 4/3/3 | 398,230 |
| Chateau Elan II | 4/3/3 | 405,300 |
| Ashley House | 4/3/2 | 409,500 |
| Stratford IV | 4/3.5/3 | 409,920 |
| Monticello | 4/3.5/3 | 419,930 |
| Plaza Mayor | 4/3.5/2.5 | 430,500 |
| Courtyard IV | 5/4.5/2 | 446,530 |
| Westmount | 3/3/3 | 447,650 |
| Berkshire | 4/3.5/3 | 468,930 |
| Monarch | 4/4.5/3 | 506,090 |
| Villa D'Paradiso | 4/4.5/3 | 517,930 |
| Osprey | 5/5.5/3 | 519,050 |
| Las Brisas | 5/4.5/3 | 519,050 |
| Osprey II | 5/5.5/3 | 519,050 |
| Southern Enchantment | 5/3.5/3 | 587,300 |
| Southern Style | 5/3.5/ | 622,895 |
| Victorian Cottage | 4+den/3.5/ | 643,825 |
| Giant Oak | 4/4/ | 696,070 |
| Casa Milano | 3/4/2.5 | 710,500 |
| St. Augustine V | 4/3.5/3 | 761,530 |
| Grand Oak | 5/3.5/ | 766,185 |
| Orleans | 5/5/3 | 864,500 |
| Madison | 6/6.5/3 | 913,500 |
| Casa Del Sol | 4/4/4 | 920,500 |
| Mediterranean | 5/5/ | 977,900 |
| Granite | 4/3.5/ | 989,975 |
Orlando, Winter Park, Apopka, Altamonte Springs, Kissimmee, St. Cloud, Clermont, Leesburg, Oviedo and Sanford.