| Home Name | Bed/Ba/Ga | Price |
|---|---|---|
| Madison | 2/2.5/1 | 92,743 |
| Plan 1545 | 3/2/2 | 97,993 |
| Austin | 3/2.5/1 | 99,743 |
| Newport | 4/2/1.5 | 100,093 |
| Abby | 3/2.5/1 | 103,243 |
| Savannah | 3/2/2 | 104,930 |
| Summerhill Villa | 2/2/2 | 104,930 |
| Townhome A | 3/2.5/2 | 104,930 |
| Raleigh | 2/2/2 | 107,030 |
| Berkshire | 3/2/2 | 107,093 |
| Charleston | 3/2/2 | 107,730 |
| Plan 1959 | 3/2/2 | 109,193 |
| Plan 1722 | 3/2/2 | 109,193 |
| Oxford | 3/2/2 | 109,193 |
| Carlyle II | 3/2/2 | 110,530 |
| Dillon | 3/2/2 | 111,930 |
| Bridgeford | 4/2/2 | 111,993 |
| Charleston | 4/2/2 | 112,693 |
| Portsmouth | 3/2/2 | 112,693 |
| Plymouth | 3/2/2 | 113,393 |
| Sanibel | 3/2/2 | 114,793 |
| Harvard | 3/2/2 | 116,193 |
| Dalton | 4/2/2 | 118,230 |
| Key Largo | 3/2/2 | 118,293 |
| Tapestry | 3/2/2 | 119,630 |
| Palm Beach IV | 4/2/2 | 119,693 |
| Bradford II | 4/2/2 | 121,030 |
| Dakota | 3/2/2 | 121,030 |
| Plan 2271 | 3/2/2 | 121,093 |
| Cape Cod | 4/2/2 | 121,793 |
| Bellaire | 3/2/2 | 122,150 |
| Bristol | 3/2/2 | 122,493 |
| Tapestry | 3/2/2 | 122,920 |
| Dunhill III | 3/2/2 | 124,530 |
| Plan 1860 | 3/2/2 | 124,593 |
| Bellingham | 4/2/2 | 125,720 |
| Starlite II | 3/2/2 | 125,930 |
| Destiny | 4/2/2 | 125,930 |
| Ashwood II | 3/2/2 | 125,930 |
| Savoy | 3/2/2 | 127,043 |
| Victoria | 3/2/2 | 127,393 |
| Rothbury | 4/2.5/2 | 128,093 |
| Alexandria | 3/2.5/2 | 128,093 |
| Tamarack | 3/2/2 | 128,548 |
| Bradford II | 4/2/2 | 128,730 |
| Primrose II | 3/2/2 | 128,730 |
| Vinoy II | 4/2/2 | 130,193 |
| Arlington | 3/2.5/2 | 130,193 |
| Juliette | 4/2/2 | 130,900 |
| Mayfair II | 4/2/2 | 131,320 |
| Princeton | 3/2/2 | 132,293 |
| Captiva V | 5/2.5/2 | 132,993 |
| Brookland | 3/2/2 | 133,420 |
| Kent Calais | 3/2/2 | 134,847 |
| Audubon | 3/2/2 | 135,730 |
| Geneva II | 4/3/2 | 136,493 |
| Hampton | 3/2.5/2 | 136,843 |
| Mayfair | 4/2/2 | 137,130 |
| Arbor II | 3/2/2 | 137,130 |
| Chelsea | 4/2/2 | 137,130 |
| Longboat V | 5/2.5/2 | 137,893 |
| Pinehurst | 3/2/2 | 138,530 |
| Willow | 3/2/2 | 138,530 |
| Woodvine | 4/2/2 | 139,650 |
| Arbor Plus | 4/2/2 | 139,930 |
| Stafford | 4/2.5/2 | 139,993 |
| Vinoy II | 4/2/2 | 140,630 |
| Crystal Beach V | 5/2.5/3 | 144,193 |
| Shakespeare II | 4/2/2 | 144,900 |
| Parkland | 4/2.5/2 | 146,930 |
| St. Augustine | 4/2.5/2 | 149,093 |
| Carmel | 4/3/2 | 150,430 |
| Cancun | 4/2/2 | 151,193 |
| Plan 3475 | 4/2/2 | 151,193 |
| Evergreen | 3/2/2 | 153,510 |
| Woodvine plus bonus | 3/2/2 | 153,930 |
| Westwind | 5/3/2 | 157,990 |
| Michelle II | 4/2/2 | 158,193 |
| Muirfield | 4/3/3 | 158,193 |
| Huntington | 3/2/2 | 158,410 |
| Seneca | 4/2/2 | 160,930 |
| Tahoe | 4/2/3 | 162,393 |
| Brookland II plus | 3/2/2 | 165,165 |
| Milano | 4/3/3 | 166,390 |
| Sanibel | 4/3/2 | 167,195 |
| Wynngate IV | 4/3/3 | 167,993 |
| Cambridge | 4/3/2 | 170,793 |
| Gregory Bay | 3/3/2 | 172,193 |
| Mallorca | 3/2/2 | 172,830 |
| Philbrook | 4/2.5/2 | 174,510 |
| Lista | 3/2/2 | 181,685 |
| Wynngate V | 4/3/3 | 181,993 |
| Corsica V | 4/3/2 | 181,993 |
| Ethan | 3/3/2 | 181,993 |
| Key West | 4/3/3 | 182,693 |
| Aruba | 4/3/2 | 188,930 |
| Sadie Cove | 4/3/2 | 188,993 |
| San Marcos IV | 5/3/3 | 189,630 |
| Manchester | 4/3/3 | 192,220 |
| Barcelona | 4/3/3 | 193,193 |
| Charleston II | 4/3/3 | 195,930 |
| Jaron | 3/3/3 | 196,693 |
| Dakota | 4/3/3 | 200,193 |
| Longsdale | 5/3/3 | 203,693 |
| Tyson | 3/3/3 | 205,093 |
| Bordeaux III | 5/3/3 | 207,193 |
| Palladium | 4/3/3 | 209,440 |
| Charleston I | 3/2/2 | 209,790 |
| Chadwick III | 4/3/3 | 209,930 |
| Bordeaux III plus game | 5/3/3 | 209,993 |
| Carrington II | 4/3/3 | 209,993 |
| Jacqueline Bay | 4/3/3 | 209,993 |
| Grand Cayman | 3/2/3 | 210,980 |
| Savannah I | 3/2/2 | 211,890 |
| Catalina | 4/3/3 | 215,180 |
| Hampton Manor | 5/3.5/2 | 216,993 |
| Miranda | 3/3/3 | 219,030 |
| Belaire | 3/2.5/3 | 223,160 |
| Katherine Cove | 4/2/3 | 223,993 |
| Oakridge | 3/3/2 | 227,500 |
| Key Biscayne | 3/2.5/2 | 227,990 |
| Hampton | 4/3/3 | 228,130 |
| Pinehurst | 3/4/2 | 228,900 |
| Highland | 3/3/2 | 232,400 |
| Woodbriar | 4/4/3 | 240,442 |
| Telemark IV plus bonus | 3/3/2 | 245,700 |
| Yorktown | 4/3/3 | 248,150 |
| Islamorada | 4/3.5/3 | 250,600 |
| Four Seasons | 4/3/4 | 262,640 |
| St. Kitts | 4/3/3 | 263,130 |
| Michellangelo | 4/3/3 | 263,830 |
| Bonaire | 4/3/3 | 265,930 |
| Monet | 4/3/3 | 269,430 |
| Carrington | 4/3/3 | 272,580 |
| Newcastle 2531 | 3/3/3 | 273,000 |
| Nassau V | 4/3/3 | 276,080 |
| Monte Carlo | 4/3/3 | 276,493 |
| Pebble Beach | 4/3/3 | 279,860 |
| Westshore | 4/3.5/3 | 279,930 |
| Da Vinci | 4/3/3 | 279,930 |
| Calabria II | 4/3/3 | 279,993 |
| Norstar plus bonus | 4/3/2.5 | 284,193 |
| Savoy | 3/2/3 | 288,330 |
| Amelia IV | 3/3/3 | 290,500 |
| Barcelona | 4/3/3 | 298,130 |
| San Remo Ultra V | 3/4/2 | 298,193 |
| Bramante | 3/3/3 | 310,030 |
| Madeira V | 4/3/3 | 316,925 |
| Calais | 4/4/3 | 328,930 |
| San Remo | 6/4/3 | 332,493 |
| Carrington | 4/3/3 | 346,408 |
| Cypress | 3/3/3 | 348,530 |
| Mirasol | 4/4/3 | 349,930 |
| Monterey 2000 | 4/3.5/3 | 373,713 |
| St. Augustine VI | 4/3.5/3 | 384,930 |
| St. Lucia | 3/4/3 | 389,130 |
| Sulphur Springs | 4/3.5/2 | 393,400 |
| Ashbrook | 4/3/3 | 395,500 |
| Homestead | 4/3.5/2 | 429,625 |
| Arlington | 4/3.5/2 | 432,845 |
| Chesapeake | 4/3.5/2 | 448,945 |
| Legacy | 4/4/3 | 455,054 |
| Bienville | 3/3.5/2 | 457,800 |
| Asheville | 4/4.5/2 | 494,025 |
| Dartmouth with Loft | 4/3.5/3 | 601,300 |
| Carriage Park | 5/4.5/2 | 804,300 |
| Forest Glen | 4/3.5/3 | 973,000 |
New Port Richey, Holiday, Odessa, Hudson, Dade City, Zephyrhills, Land O?Lakes and Wesley Chapel.