| Home Name | Bed/Ba/Ga | Price |
|---|---|---|
| Banyan | 2/2/1 | 114,337 |
| Eastport | 2/2/ | 128,956 |
| Gardenia | 3/2/1 | 132,817 |
| Azalea | 3/2/1 | 133,587 |
| Willow | 3/2.5/1 | 143,843 |
| Ferretti | 2/2/2 | 147,370 |
| Magnolia | 3/2.5/1 | 152,837 |
| Ashdown | 2/2/ | 153,447 |
| Auburn Lakes | 2/2/ | 154,959 |
| Giorgione | 2/2/2 | 159,228 |
| Sherwood | 3/2/ | 163,015 |
| Kentlands | 3/2/2 | 164,519 |
| Ibis | 2/2/1 | 169,323 |
| Sandpiper | 2/2/1 | 169,386 |
| Southport | 2/2/ | 171,166 |
| Dolphin | 2/2/2 | 176,009 |
| Inverness II | 4/2/2 | 177,235 |
| Sailfish | 2/2/2 | 178,372 |
| Augusta II | 3/2/2 | 180,616 |
| Largo | 3/2/2 | 180,971 |
| Osprey | 2/2/1 | 181,643 |
| Dover II | 3/2/2 | 181,798 |
| Princeton | 3/2/2 | 181,917 |
| Ruby | 2/2/2 | 183,097 |
| Massari | 2/2/2 | 183,791 |
| Donatello | 2/2/2 | 188,026 |
| Sapphire | 3/2/2 | 190,658 |
| Augusta | 3/2/2 | 193,610 |
| Highland | 3/2/2 | 193,716 |
| Cambridge | 2/2/2 | 199,636 |
| Rosa | 2/2/2 | 199,884 |
| Dover | 3/2/2 | 200,698 |
| Newbridge | 3/2/2 | 201,998 |
| Tamarind | 3/2/2 | 202,433 |
| Camden | 2/2/2 | 207,762 |
| Huntington | 4/3/2 | 210,148 |
| Palm | 3/2/2 | 211,448 |
| Windemere | 4/2/2 | 212,026 |
| Julie Anne | 4/2.5/3 | 212,039 |
| Red Maple | 3/2/2 | 212,511 |
| Ghiberti | 2/2/2 | 212,589 |
| Williamsburg | 4/2/2 | 216,173 |
| Worthington II | 4/3/3 | 218,523 |
| Wentworth | 3/3/2 | 224,324 |
| Bristol II | 3/2/2 | 224,442 |
| Tropic | 3/2.5/2 | 225,516 |
| Victoria | 3/2/2 | 227,395 |
| Shannon II | 3/2/2 | 229,026 |
| Elissa | 3/2/2 | 229,049 |
| Lismore | 3/3/3 | 230,348 |
| Astaire | 3/2/2 | 231,411 |
| Angelico | 3/2/2 | 234,611 |
| Michelangelo | 2/2/2 | 234,611 |
| Catalina | 3/3/2 | 240,294 |
| Correggio | 3/2/2 | 240,540 |
| Laurel | 3/2/2 | 244,906 |
| Poplar | 3/2/2 | 248,618 |
| Monterey | 3/2/2 | 249,249 |
| Classic 1830 | 3/2/2 | 249,857 |
| York Marquis | 4/3/3 | 252,331 |
| Red Oak | 3/2/2 | 253,631 |
| Brilliant | 4/2/2 | 253,693 |
| Classic 2076 | 3/2/2 | 257,282 |
| Hartford | 3/2/2 | 257,405 |
| Carol | 4/2.5/3 | 260,765 |
| Dona Bay | 3/2/2 | 261,119 |
| Belize | 3/2/2 | 262,231 |
| St. Charles | 3/2/2 | 262,231 |
| Kensington | 3/3/2 | 264,832 |
| Holly | 3/2/2 | 266,068 |
| Tramore | 4/3/2 | 266,818 |
| Avalon | 4/3/3 | 269,893 |
| Malibu | 3/2/2 | 269,939 |
| Da Forli | 4/3/2 | 270,185 |
| Elissa | 3/2/2 | 272,257 |
| Bayberry | 3/2/2 | 272,257 |
| Trinidad | 2/2/2 | 275,844 |
| Garnett III | 3/2/2 | 279,447 |
| Bridlewood | 4/3/2 | 281,795 |
| Catalina | 3/2/2 | 282,033 |
| Dover Flex | 2/2/2 | 282,774 |
| St. Lucie | 3/2/2 | 285,744 |
| Courtyard II | 3/2/2 | 289,582 |
| Beach Comber | 3/2.5/3 | 294,645 |
| Dominica | 3/2/2 | 295,644 |
| Oakmont | 3/2/2 | 297,007 |
| Chaplin | 4/2/2 | 298,120 |
| Barbados | 3/2/2 | 298,244 |
| San Marcos | 3/3/2 | 299,144 |
| Windstar IV | 3/2/2 | 300,594 |
| Faberge | 3/2.5/2 | 301,833 |
| Abby Rose | 4/3/3 | 303,194 |
| Scarborough | 3/2.5/2 | 303,194 |
| Newport | 4/3/3 | 303,757 |
| Unit E | 1/1.5/2 | 304,150 |
| Tuscany | 2/2/2 | 304,308 |
| Fieldcrest | 3/2/2 | 305,670 |
| Crivelli | 4/3/2 | 307,453 |
| Pinehurst III | 3/3/2 | 307,525 |
| Antiqua | 3/2/2 | 307,920 |
| Ashford | 3/2/2 | 308,145 |
| Osprey | 3/3/3 | 309,044 |
| Bahama | 3/2.5/2 | 309,382 |
| Silver Oak | 3/2.5/2 | 309,382 |
| Charleston II | 3/2/2 | 313,320 |
| Pinecrest III | 4/3/3 | 313,468 |
| Leeward | 4/2.5/2 | 313,960 |
| Carlyle | 4/3/2 | 315,008 |
| Banyan | 2/2/2 | 319,335 |
| Legend | 3/2/3 | 320,235 |
| Verdi | 3/2/2 | 321,510 |
| Unit F | 1/2/1 | 322,630 |
| Windstar VI | 3/2/2 | 322,883 |
| Monterey | 4/3/3 | 327,139 |
| Regency | 4/3/3 | 328,214 |
| Kent III | 2/2.5/2 | 329,069 |
| Portofino | 4/3/2 | 330,259 |
| Madeira | 3/2/2 | 330,758 |
| Cambridge | 3/3/3 | 330,870 |
| Lido | 3/2/2 | 331,770 |
| Milan | 3/3/3 | 332,108 |
| Vivaldi | 3/2.5/2 | 332,303 |
| Tuscany | 3/2/2 | 335,258 |
| Amelia III | 3/2/2 | 340,267 |
| Da Vinci | 4/3/3 | 343,874 |
| Francesca | 3/3/3 | 349,803 |
| Santa Barbara | 2/2/2 | 351,674 |
| Van Gogh | 3/2.5/3 | 352,857 |
| Raphael | 3/2/3 | 352,965 |
| Unit A2 | 2/2/0 | 361,130 |
| Emerald Isle | 3/3/2 | 367,922 |
| Unit D | 2/2/0 | 376,022 |
| Dahlia II | 3/3/2 | 376,696 |
| Port Royal | 3/2/2 | 378,792 |
| Naples | 3/3/2 | 381,859 |
| Wellington | 3/2.5/2 | 382,020 |
| Islander | 3/2/2 | 388,477 |
| Nassau V | 4/3/3 | 413,981 |
| Unit B5 | 2/2/2 | 415,127 |
| Oxford | 4/3/3 | 415,575 |
| Savannah | 3/3/2 | 418,608 |
| Unit C | 3/2.5/0 | 420,612 |
| Unit F1 | 2/2.5/0 | 427,928 |
| Meridian B | 3/3/1 | 430,445 |
| Monaco | 3/3/2 | 431,970 |
| Matisse II | 4/3/3 | 437,440 |
| Unit B4 | 1/1/1 | 438,130 |
| Unit A3 | 1/2/2 | 449,872 |
| Palermo | 3/3.5/2 | 455,686 |
| Royal Palm | 3/3/3 | 457,348 |
| Unit C3 | 2/2/0 | 461,230 |
| Unit B | 3/2/0 | 468,300 |
| Unit A4 | 3/3/0 | 473,550 |
| Versailles | 3/3/3 | 474,468 |
| Allora III | 4/3/3 | 483,390 |
| Westminster IV | 4/3.5/3 | 489,142 |
| Unit B3 | 2/2/1 | 493,762 |
| Unit C2 | 3/3/0 | 495,425 |
| Unit E1 | 2/2/0 | 499,730 |
| Meridian C | 3/3/1 | 503,817 |
| Gulfport | 3/3/3 | 510,938 |
| Catalina II | 4/4/3 | 513,306 |
| Unit A | 3/2.5/0 | 532,840 |
| Meridian A | 3/3/1 | 557,623 |
| Unit A5 | 2/2/0 | 559,650 |
| Meridian D | 3/3/1 | 577,188 |
| Marina B | 2/2.5/2 | 606,537 |
| Unit D2 | 3/2.5/0 | 661,500 |
| Diplomat Versailles | 5/4.5/3 | 663,687 |
| Marina A | 2/2.5/2 | 675,017 |
| Marina C | 2/2.5/2 | 684,800 |
| St. Thomas Chateau | 4/4.5/3 | 755,657 |
| St. Thomas Versailles | 4/4.5/3 | 759,570 |
| Calla | 2/2.5/2 | 767,956 |
| Unit B2 | 3/3/0 | 804,825 |
| Ceylon | 3/3.5/2 | 856,002 |
| Meridian E | 3/3/2 | 929,376 |
| Laurel | 2/2.5/0 | 945,000 |
| Meridian F | 3/3/2 | 1,007,640 |
| Bamboo | 3/3.5/0 | 1,067,500 |
| Marina D | 3/3.5/2 | 1,095,680 |
| Marina E | 3/3.5/3 | 1,428,290 |
| Water Club | 3/2.5/2 | 1,467,420 |
| Marina Penthouse II | 2/2.5/2 | 1,760,910 |
| Marina Penthouse I | 3/3.5/2 | 2,837,030 |
Englewood