| Home Name | Bed/Ba/Ga | Price |
|---|---|---|
| Plan 1447 | 3/2/2 | 96,873 |
| Santa Cruz | 3/2/0 | 100,240 |
| Nightingale | 2/2/1 | 108,500 |
| Depaul Manor | 3/2/2 | 117,593 |
| Royal Carmel | 3/2/2 | 125,230 |
| Eva Cove | 3/2/2 | 125,930 |
| Plan 2199 | 4/2/2 | 127,015 |
| Malibu | 3/2/2 | 127,662 |
| Michele II | 4/3/2 | 128,093 |
| Edinburgh I | 4/2/2 | 130,830 |
| Ascott Bay | 3/2/2 | 130,893 |
| Kylee Ridge | 4/2/2 | 135,747 |
| Floridian | 3/2/2 | 136,342 |
| Nottingham | 3/2/2 | 141,488 |
| Sommerset | 2/2/2 | 141,488 |
| Brookfield III | 4/2/2 | 141,811 |
| Floridian II | 3/2/2 | 142,958 |
| Captiva | 3/2/2 | 144,060 |
| Casa Grande | 3/2/2 | 144,722 |
| Melbourne | 3/2.5/2 | 145,768 |
| Oceanview | 3/2/2 | 146,265 |
| Edinburgh II | 4/3/2 | 147,630 |
| Xavier | 3/2.5/2 | 154,063 |
| Cambridge 2874 | 5/4/2 | 154,140 |
| Vilano | 3/2/2 | 154,770 |
| Crestfield | 3/2/2 | 154,832 |
| Plan 2114 | 4/2/2 | 155,594 |
| Biltmore | 3/2/2 | 156,030 |
| St. Thomas II | 3/3/2 | 157,500 |
| Sade Cove | 4/3/2 | 158,193 |
| Aruba | 3/2/2.5 | 159,151 |
| Canterbury | 4/2.5/2 | 160,230 |
| Newport | 3/2.5/2 | 160,455 |
| St. Croix | 3/2/2 | 160,545 |
| Callaway | 3/2/2 | 161,692 |
| Custom 2594 | 4/2.5/2 | 162,963 |
| Captiva | 3/2/2 | 163,048 |
| Catalina | 3/2/2 | 163,236 |
| Sanibel | 4/2/2 | 164,010 |
| Kristen Bay | 4/3/2 | 164,044 |
| Springmeadow II | 3/2/2 | 164,287 |
| Kayla Isle | 5/2.5/2 | 166,593 |
| Boca Grande | 3/2/2 | 166,774 |
| Shea Cove | 4/2.5/2 | 167,198 |
| Devonshire | 3/2/2 | 171,725 |
| Yardley | 3/2.5/2 | 172,417 |
| Laurel | 4/3/2 | 173,423 |
| Regent 2114 | 4/2/2 | 175,700 |
| Nassau | 4/2/2 | 175,768 |
| Manchester | 5/3.5/2 | 177,030 |
| Captiva | 4/2.5/2.5 | 177,385 |
| Bayberry | 2/2/0 | 180,530 |
| Aster | 2/2/0 | 180,530 |
| Greenbriar | 4/2.5/2 | 181,427 |
| Osprey | 3/2/2 | 181,528 |
| Paradise Cove | 5/3/2 | 181,930 |
| Napoli Unit A | 3/2/1 | 181,930 |
| Phoenix | 3/2/2 | 183,125 |
| Waverly | 4/3/2 | 183,933 |
| Magnolia | 3/2.5/2 | 183,933 |
| Gulfstream | 3/2/2 | 186,725 |
| Coquina | 3/2/2 | 187,167 |
| Lighthouse | 4/2.5/2 | 191,275 |
| Madison | 4/3.5/2 | 191,938 |
| Edgewater II | 5/4/2 | 192,132 |
| Blueridge | 4/2/2 | 193,725 |
| St. Simons | 4/2.5/2 | 194,040 |
| Venetia II | 4/3/2 | 195,657 |
| Catalina | 3/3/2 | 195,980 |
| Martinique | 4/2.5/2 | 196,658 |
| Bayview | 4/2/2 | 197,193 |
| Ashley | 3/2/2 | 197,428 |
| Seaside | 4/3.5/2 | 199,214 |
| Toscano Unit A | 3/2.5/1 | 199,486 |
| Cedar | 3/2/0 | 200,130 |
| Windsor IV | 4/2/2 | 201,938 |
| Surrey | 4/2/2 | 202,257 |
| Barrington | 3/3/2 | 203,257 |
| Savannah | 3/2.5/2 | 204,466 |
| Durham Bonus II | 4/3/2 | 208,188 |
| Briarwood | 3/3/2 | 208,188 |
| California | 4/3/2 | 208,593 |
| Waverly | 4/3/2 | 208,593 |
| Park Avenue | 4/3/2 | 211,504 |
| Dupont | 3/2.5/3 | 212,959 |
| Aspen | 4/3/2 | 213,465 |
| Hamilton | 4/3/3 | 213,500 |
| Avalon | 5/3.5/2 | 213,767 |
| Lauderdale | 4/3/2 | 214,753 |
| Birch II | 4/3/2 | 216,273 |
| Justamere | 4/3.5/2 | 216,930 |
| Ashley II | 4/3/2 | 220,913 |
| Bayview | 5/3/2 | 223,469 |
| Dogwood | 4/3/2 | 224,358 |
| Wakefield II | 4/3/3 | 225,547 |
| Dogwood | 3/2.5/0 | 226,730 |
| Elmwood | 3/2.5/0 | 230,230 |
| Preakness | 4/3/2 | 240,548 |
| Hamilton | 4/3/2 | 246,400 |
| Preakness | 5/4/2 | 253,508 |
| Princeton 2207 | 3/2/2 | 254,730 |
| Carolwood | 4/4/2 | 260,328 |
| Egret II | 4/3/2 | 265,273 |
| Coventry | 3/2/2 | 268,730 |
| Arbor | 4/3.5/2 | 271,898 |
| Elm | 4/3/2 | 276,102 |
| Emory | 4/3/2 | 279,895 |
| Wilshire | 4/3.5/3 | 291,464 |
| Coldstream plus Bonus | 4/3/2 | 299,530 |
| Jacksonville Plan 3172 | 4/3.5/3 | 299,915 |
| Windsor | 4/2.5/2 | 304,430 |
| Key West | 5/4/2 | 307,923 |
| Canterbury I | 4/2.5/2 | 314,230 |
| Meadowlands II | 5/3/2 | 314,930 |
| Forest Park | 4/3/3 | 318,944 |
| Carlton | 4/5/3 | 320,489 |
| Savannah II | 4/3.5/2 | 321,930 |
| Wilshire II | 4/4.5/3 | 322,106 |
| Wyndham | 4/4.5/3 | 324,532 |
| Cayman | 3-5/4/2 | 339,893 |
| Turnberry | 4/3.5/2 | 340,830 |
| Marshview II | 3/3.5/2.5 | 350,350 |
| Nottingham | 4/3.5/2 | 352,030 |
| Willow | 4/5/3 | 358,893 |
| Grand Bay | 5/3/2 | 376,761 |
| Willow II | 4/3/3 | 384,923 |
| Astor | 5/4/3 | 404,635 |
| Preakness II | 3-5/5/2 | 405,382 |
| Cypress | 5/4/3 | 407,715 |
| Plantation | 3-5/5/3 | 429,637 |
| Southern Breeze | 5/3.5/3 | 442,573 |
| Haddington | 4/4/3 | 466,908 |
| Holly | 5/4/3 | 473,165 |
| Southern Breeze II | 5/4/3 | 500,500 |
| Kingston | 4/3.5/3 | 511,203 |
| Seville | 5/5.5/3 | 553,553 |
| Marksdale | 4/3.5/3 | 560,483 |
| Sandpiper | 2/2.5/2 | 591,500 |
| Stonehaven | 5/4/3 | 626,500 |
| Ibis | 3/3.5/2 | 749,000 |
| Kingfisher | 3/3/2 | 763,000 |
| Pelican | 4/4.5/2 | 1,046,500 |
| Osprey I | 4/4/2 | 1,267,000 |
Finding an Fernandina homes for sale has never been easier. We have created an extensive directory of homes, floor plans, and prices in Fernandina, Florida. Our Fernandina homes for sale that are affordable, quality built, and exactly what you are looking for. Refine your home search in Fernandina by price, number of bedrooms, bathrooms, property type (including single-family homes, townhomes, and condominiums), and more. You can search homes for sale in Fernandina price or by browsing homes in Fernandina by home type or style. All our Fernandina home for sale listings provide pictures, floor plans to help you find the perfect house in Fernandina for you and your family.