| Home Name | Bed/Ba/Ga | Price |
|---|---|---|
| Biscayne | 2/2/1 | 141,400 |
| Nassau | 3/2.5/2 | 151,193 |
| Dolphin | 3/2/ | 156,730 |
| Delaware | 3/2/1 | 168,693 |
| Starfish | 3/2/1 | 169,330 |
| Chesapeake | 3/2/1 | 172,193 |
| Montego | 3/3/2 | 174,993 |
| Seahorse | 3/2/2 | 179,130 |
| Cedar | 3/2/1 | 181,300 |
| Crystal | 3/2/2 | 181,930 |
| Coral | 4/2/ | 182,630 |
| Bedford | 3/2/2 | 182,693 |
| Raleigh | 4/2.5/2 | 186,830 |
| Alameda | 3/2.5/1 | 188,300 |
| Aruba | 2/2/1 | 188,993 |
| Cameron | 4/3/1 | 191,793 |
| Nassau | 4/2.5/2 | 191,793 |
| Catamaran | 4/3/2 | 193,830 |
| Darlington | 3/2/2 | 196,000 |
| Berkeley | 4/2.5/1 | 198,730 |
| Clipper | 4/3/2 | 200,830 |
| Birch | 3/3/2 | 200,893 |
| Camden | 4/3/2 | 202,993 |
| Faulconbridge | 4/2.5/2 | 204,330 |
| Carmel | 3/2.5/1 | 205,793 |
| Laguna | 3/2.5/2 | 206,493 |
| St. Kitts | 3/2.5/1 | 209,993 |
| Benevento | 4/3/2 | 210,000 |
| Stephanie | 3/2/2 | 212,800 |
| Cordova | 4/3/2 | 213,430 |
| Kingston | 4/2.5/2 | 214,193 |
| Davenport | 4/2.5/2 | 216,930 |
| Regency | 4/2/2 | 227,430 |
| Anastasia | 3/2/2 | 227,430 |
| Catalina | 3/2/2 | 227,493 |
| Meridian | 4/2.5/2 | 227,493 |
| Windsor | 3/2.5/2 | 227,500 |
| Runswick | 4/2/2 | 231,000 |
| Hastings | 5/2.5/2 | 232,400 |
| Wildwood | 4/3/2 | 233,730 |
| Grace | 4/2.5/2 | 237,930 |
| Rosedale | 4/3/2 | 237,993 |
| Palace | 4/2.5/2 | 241,500 |
| Aventura Condo C | 2/2.5/private | 243,950 |
| Buckingham | 4/2.5/2 | 244,930 |
| Emily | 4/2.5/3 | 244,993 |
| Caroline | 3/2.5/2 | 245,000 |
| Malibu | 5/3/2 | 245,693 |
| Cambria | 4/3/2 | 245,693 |
| Unit V (condo) | 1/2/ | 249,900 |
| South Beach Condo | 3/2.5/private | 251,930 |
| Savoy | 4/4/2 | 252,000 |
| Castaneda | 4/2.5/2 | 252,000 |
| Lily | 4/3/2 | 252,693 |
| Julia | 4/3/3 | 258,230 |
| Ventura | 4/3.5/2 | 258,993 |
| Vista | 4/3.5/2 | 258,993 |
| Grande | 5/3/3 | 259,000 |
| Sequoia | 4/3/3 | 261,030 |
| Venice | 5/3/2 | 269,430 |
| Bal Harbour Condo | 2/2.5/private | 269,500 |
| Jamaica | 4/3/2 | 276,430 |
| Napa | 4/3/3 | 276,493 |
| Barcelona | 4/3/3 | 281,393 |
| Williams Island Condo C | 2/2/private | 282,100 |
| Albert | 4/3/2 | 283,150 |
| Unit VI (condo) | 1/1.5/ | 287,700 |
| Sanctuary 7 | 4/4.5/2 | 294,000 |
| Monet | 4/4/3 | 297,500 |
| Renoir | 4/3.5/3 | 297,500 |
| Manet | 4/5/3 | 297,500 |
| Diamante | 4/3/2 | 298,193 |
| Elegancia | 5/3/2 | 298,830 |
| Rubens | 5/3/2 | 300,300 |
| Marbella | 6/5/3 | 302,393 |
| Pinecrest | 6/3/3 | 303,030 |
| Baywood | 6/3/3 | 303,093 |
| Sofia | 5/3/2 | 306,530 |
| Alderbrook | 5/3.5/3 | 307,230 |
| Aventura Condo F | 3/3.5/private | 307,300 |
| Williams Island Condo D | 2/2/private | 312,900 |
| Key Biscayne Condo A | 2/2.5/private | 315,000 |
| Felicia | 5/3/3 | 321,230 |
| Captiva | 4/3/3 | 325,500 |
| Degas | 5/4/3 | 325,500 |
| Dominica | 4/3/3 | 328,300 |
| Sanctuary 3 | 4/4.5/2 | 333,130 |
| Aventura Condo G | 2/3/private | 338,030 |
| Gina | 4/2.5/3 | 339,500 |
| Miami Beach Condo | 2/2/private | 340,200 |
| Venice | 4/3/3 | 343,000 |
| Elizabeth | 5/5/3 | 346,493 |
| Michelangelo | 5/6/3 | 347,200 |
| Ensenada | 5/3/3 | 349,300 |
| Cristina | 5/3/2.5 | 349,930 |
| Unit VII (condo) | 2/2/ | 350,000 |
| Fresno | 6/4/3 | 364,000 |
| Brickell Key Condo V | 2/2.5/private | 364,000 |
| Antigua | 3/2/2 | 367,500 |
| Valencia | 6/5/3 | 377,993 |
| Williams Island Condo A | 3/3.5/private | 380,100 |
| Unit IV (condo) | 1/2/ | 382,900 |
| Antibe Condo | 2/2.5/private | 384,300 |
| Breakers Condo | 3/3/private | 384,650 |
| Kimberly | 5/4/3 | 391,930 |
| Sanibel | 5/3.5/3 | 391,930 |
| Biscayne Bay Townhome | 3/2.5/private | 395,430 |
| Rembrandt | 5/5/3 | 406,693 |
| Williams Island Condo B | 3/3.5/private | 410,200 |
| Williams Island Condo F | 2/2.5/private | 413,000 |
| Marcellina | 5/4/3 | 413,630 |
| Williams Island Condo E | 3/3/private | 415,800 |
| Key Biscayne Condo B | 3/4.5/private | 416,500 |
| Catherine | 5/3.5/3 | 420,000 |
| Van Gogh II | 5/5/3 | 428,400 |
| Caliterra | 5/3.5/3 | 457,800 |
| Unit II (condo) | 2/2/ | 469,000 |
| Capri Condo | 3/3/private | 470,330 |
| Preserve 6 | 5/5.5/3 | 483,000 |
| Key Biscayne Condo C | 3/4.5/private | 483,000 |
| Key Biscayne Condo D | 3/5/private | 532,000 |
| Brickell Key Condo I | 3/2.5/private | 556,500 |
| Valencia | 3/4.5/2 | 685,300 |
| Palermo | 3/4.5/3 | 716,800 |
| Dorado | 5/4.5/3 | 969,500 |
| Barcelona I | 4/4.5/2 | 1,120,000 |
| Key Biscayne Condo F | 4/5.5/private | 1,260,000 |
Finding an Hialeah homes for sale has never been easier. We have created an extensive directory of homes, floor plans, and prices in Hialeah, Florida. Our Hialeah homes for sale that are affordable, quality built, and exactly what you are looking for. Refine your home search in Hialeah by price, number of bedrooms, bathrooms, property type (including single-family homes, townhomes, and condominiums), and more. You can search homes for sale in Hialeah price or by browsing homes in Hialeah by home type or style. All our Hialeah home for sale listings provide pictures, floor plans to help you find the perfect house in Hialeah for you and your family.