| Home Name | Bed/Ba/Ga | Price |
|---|---|---|
| Areca | 2/2/1 | 163,766 |
| Topaz | 3/2/2 | 170,730 |
| Galena | 3/3/2 | 177,730 |
| Lancaster, Lancaster II, Lancaster III | 2/2/1 | 193,177 |
| Cedar | 3/2/2 | 193,652 |
| Pelican | 2/2/2 | 202,930 |
| Heron | 2/2/2 | 202,930 |
| Windsor | 3/2/2 | 205,134 |
| Jasmine | 3/2/2 | 206,177 |
| Victoria | 4/2/2 | 207,074 |
| Jasmine | 2/2/2 | 211,028 |
| Anaheim | 2/2/1 | 212,583 |
| Laurel I | 3/2/2 | 213,066 |
| Amber | 3/2/2 | 215,574 |
| Barrymore | 3/2/2 | 217,626 |
| Gardenia | 4/2/2 | 217,820 |
| Portofino | 2/2/2 | 219,171 |
| Capri | 2/2/2 | 228,873 |
| Bristol | 3/2.5/2 | 229,769 |
| Devon | 3/2/2 | 233,730 |
| Cortina | 2/2/2 | 239,339 |
| Canterbury V | 3/2/2 | 243,582 |
| Oxford | 2/2/1 | 247,101 |
| Bougainvillea | 3/2/2 | 247,101 |
| Martinique | 2/2/2 | 250,982 |
| Wadsworth | 3/2/2 | 254,731 |
| Sable | 3/2.5/2 | 257,860 |
| Laurel III | 3/2/2 | 259,811 |
| Elissa Grande | 4/3/2 | 260,330 |
| Heron | 2/2/2 | 261,301 |
| Monte Carlo | 3/2/2 | 264,564 |
| Twinberry | 3/2/2 | 266,505 |
| Whitewood | 2/2/2 | 266,505 |
| Newport | 2/2/1 | 266,505 |
| Greenbriar | 4/2.5/2 | 267,330 |
| Heron | 2/2/2 | 270,042 |
| Pelican | 2/2/2 | 272,326 |
| Park | 3/3/0 | 274,400 |
| Regency III | 4/2/2 | 276,294 |
| Monaco | 4/2.5/2 | 284,938 |
| Grande Venetian | 4/3/2 | 286,930 |
| Sandpiper | 2/2/2 | 292,700 |
| Heron | 2/2/2 | 295,611 |
| Mayfield | 2/2/2 | 295,611 |
| Swan | 2/2.5/2 | 305,313 |
| Andover | 3/2/2 | 309,674 |
| Augusta | 3/2/2 | 319,861 |
| Ashford III | 4/3/2 | 319,952 |
| Hibiscus | 3/3/2 | 321,581 |
| Canary | 3/3/2 | 326,653 |
| Opal | 3/2.5/2 | 328,682 |
| Ruby | 2/2/2 | 333,753 |
| Ibis | 3/3/2 | 335,782 |
| Kingfisher | 3/2.5/2 | 338,916 |
| Franklin Provincial | 2/2/2 | 339,914 |
| Flamingo | 5/3/3 | 343,896 |
| Montreux | 2/2/2 | 344,596 |
| Emerald | 3/2.5/2 | 344,910 |
| St. Lawrence Provincial | 3/3/2 | 350,057 |
| Topaz | 2/2.5/2 | 350,996 |
| Saranac Versailles | 3/2.5/2 | 360,200 |
| Pearl | 3/2.5/2 | 365,196 |
| Aquamarine | 4/3/3 | 378,479 |
| Montreaux | 2/2/2 | 380,715 |
| Sterling | 3/3/2 | 389,630 |
| Aberdeen I | 4/2.5/2 | 392,324 |
| Pebble Beach V | 4/2.5/2 | 393,181 |
| Amber | 3/2.5/2 | 393,389 |
| Emerald | 4/3/3 | 397,654 |
| Hibiscus | 3/3/2 | 399,682 |
| Bayside | 3/2/2 | 399,682 |
| Inverness | 4/3.5/2 | 400,281 |
| Cedar Ridge V | 4/2.5/2 | 401,295 |
| Sapphire | 4/3.5/3 | 405,768 |
| Crayton | 2/2/0 | 407,400 |
| Inverness | 4/3.5/2 | 409,826 |
| Royale Chateau | 4/4/3 | 409,901 |
| Augusta | 2/2.5/2 | 423,265 |
| Royal Chateau | 4/3.5/3 | 424,101 |
| Embassy III | 4/3/2 | 430,112 |
| Bardmoor | 3/2.5/2 | 430,213 |
| Monarch Provincial | 4/3/3 | 432,216 |
| Sapphire | 3/2.5/2 | 440,254 |
| Cayman | 3/2.5/2 | 450,353 |
| Covington | 4/3/2 | 450,488 |
| Bowline | 2/2/0 | 451,500 |
| Seagate | 2/2.5/0 | 465,500 |
| Ferentino | 3/2.5/ | 470,785 |
| Covington | 4/3/2 | 473,726 |
| Omni | 3/2/ | 475,856 |
| Monaco | 4/3/3 | 475,930 |
| Ibis | 4/3/3 | 477,784 |
| Osprey | 3/3/3 | 485,974 |
| Clairmont | 3/3.5/2 | 486,101 |
| Nassau V | 4/3/3 | 512,879 |
| Pelican | 4/4/3 | 526,572 |
| Anchor Rode | 2/2/0 | 528,500 |
| Windemere | 3/3/2 | 547,365 |
| Cordova | 3/3.5/2 | 555,986 |
| Nicola | 3/2.5/ | 567,144 |
| Harbour | 3/2/0 | 570,500 |
| Cayo Hueso | 4/3/3 | 576,272 |
| Newport | 4/4.5/3 | 577,286 |
| Doral | 4/2.5/3 | 582,256 |
| Granada | 4/3/2 | 592,501 |
| Ibiza | 3/3/2 | 597,572 |
| Cadiz | 4/3/2 | 608,441 |
| Antibes | 3/3.5/2 | 622,423 |
| Valencia | 3/2/2 | 622,828 |
| Banyan | 3/2.5/2 | 626,500 |
| Neopolitan | 2/2.5/0 | 640,500 |
| Villa Del Torres | 3/2.5/1 | 648,288 |
| Reef | 4/4/3 | 648,288 |
| Parkshore | 3/3/2 | 651,000 |
| 2982 | 4/3.5/3 | 654,123 |
| Alexandria | 3/3.5/2 | 655,895 |
| Orchid | 3/2.5/2 | 665,000 |
| Sandpiper | 3/3/0 | 665,000 |
| Montecito | 3/3/3 | 674,649 |
| Villa Amalfi | 4/4/2 | 678,716 |
| Gulfshore | 3/3/2 | 689,500 |
| Valencia | 3/3.5/2 | 689,553 |
| Tuscany | 2/2/ | 693,931 |
| Verona | 2/3.5/2 | 704,074 |
| Adams - Williamsburg | 3+3/2+2/3 | 706,104 |
| Bimini VIII | 4/3/3 | 724,360 |
| San Marino | 4/3/3 | 724,360 |
| Majorca | 3/2/2 | 750,631 |
| The Addison | 3/3/2 | 754,789 |
| Montecito | 3/3/3 | 756,805 |
| Santa Barbara | 3/3/3 | 768,887 |
| Vivere | 2/2.5/ | 785,218 |
| Per Amore | 3/3.5/ | 785,218 |
| Avalon | 4/3.5/3 | 843,024 |
| Cameo | 3/4/3 | 846,076 |
| Bradbury | 3/3.5/3 | 856,212 |
| Andorra II | 5/5/2 | 870,471 |
| Livingston | 4/3.5/3 | 876,400 |
| Grande Cypress | 3/3.5/3 | 891,618 |
| Bradbury | 3/3.5/3 | 894,754 |
| Custom II | 3+/3+/3+ | 896,350 |
| Horizons | 3/3/2 | 927,220 |
| Catalina | 4/4/3 | 1,012,420 |
| Sandalwood | 4/3.5/3 | 1,028,550 |
| Custom I | 3+/3+/3+ | 1,028,650 |
| Villa Vistosa | 3/3.5/2.5 | 1,054,000 |
| Custom Estate C | 4/4.5/3 | 1,116,850 |
| Marquise | 3/4/3 | 1,180,800 |
| Hermitage | 3/3.5/2 | 1,180,800 |
| Aegean | 3/2.5/3 | 1,297,440 |
| St. Tropez | 4/4.5/3 | 1,327,870 |
| Rafael II | 4/4.5/3 | 1,530,730 |
| Custom Estate A | 4/5.5/3 | 1,586,520 |
| Neopolitan | 5/4.5/3 | 1,668,100 |
| Vauclause | 4/3.5/3 | 1,890,800 |
| Grand Aegean | 4/5.5/3 | 1,941,520 |
| Custom Estate B | 5/5.5/3 | 2,093,660 |
| Verona | 3/4/3 | 2,296,520 |
| Villa Raphael | 4/2.5/3 | 2,296,520 |
| Marquise | 4/5/3 | 2,347,240 |
| Villa Magna | 4/5/3 | 2,347,240 |
| Valencia | 4/4.5/3 | 2,550,100 |
| Egret | 2/2/2 | 2,564,300 |
| Murano | 4/5/3 | 2,702,240 |
| Villa Tuscano | 3/4/3+ | 2,950,680 |
| Custom Estate III | 3/4/3 | 3,310,820 |
| Savona | 4/5.5/4 | 3,579,100 |
| Caterina | 3/4/4 | 3,615,850 |
| LaBella Vista | 4+/4/3 | 3,645,250 |
| Velano | 4/425/4 | 3,836,350 |
| Benvenuto | 4/5.5/2+ | 3,946,600 |
| Shore I | 4/5.5/4 | 4,071,550 |
| Azure | 4/4.5/4 | 4,629,420 |
| Bella | 3/3/4 | 4,629,420 |
| Custom Estate IV | 5/6.5/3 | 5,136,560 |
| Custom Estate II | 5/5/3 | 5,262,250 |
| Santorini | 4/5/3 | 5,339,420 |
| Custom Estate I | 5/7/4 | 5,897,290 |
Naples and Marco Island.